Telenor TalkShalk | Warid Zem | Mobilink Jazz | Paktel | Ufone PubDem | |
1.73 | 1.73 | 2.00 | 2.30 | 2.28 | |
2.19 | 2.30 | 3.00 | 2.88 | 2.28 | |
2.19 | 2.30 | 3.00 | 2.88 | 2.28 | |
1.15 | 0.58 | 0.23 | 1.15 | 0.58 | |
1.15 | 1.15 | 0.58 | 1.15 | 1.15 | |
5.75 | 5.75 | 5.75 | 575 | 1.73 |
==
"This post confirms my ownership of the site and that this site adheres to Google AdSense program policies and Terms and Conditions"
1 comments:
and Zong Where is
Post a Comment